The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Iced Caffè Mocha - whip 16 330 170 19 10 0.5 60 85 38 2 28 9
Iced Caramel Brulee Latte - no whip 16 310 50 6 3.5 0 15 190 59 0 43 7
Iced Caramel Brulee Latte - whip 16 440 150 17 10 0.5 60 200 65 0 48 7
Iced Caramel Macchiato 16 260 90 10 6 0 30 125 33 0 30 9
Iced Coffee with Milk 16 130 25 2.5 1.5 0 10 35 24 0 24 3
Iced Espresso Truffle - no whip 16 240 60 7 4 0 10 85 35 4 23 9
Iced Espresso Truffle - whip 16 350 160 18 11 0 50 100 38 4 26 10
Iced Gingerbread Latte - no whip 16 210 60 6 3.5 0 20 85 31 0 29 7
Iced Gingerbread Latte - whip 16 330 160 18 11 0.5 60 95 34 0 32 8
Iced Peppermint Mocha - no whip 16 280 60 7 4 0 15 60 54 2 45 8
Iced Peppermint Mocha - whip 16 400 170 19 11 0 55 70 58 2 48 8
Iced Peppermint White Chocolate Mocha - no whip 16 390 90 10 7 0 20 160 68 0 66 9
Iced Peppermint White Chocolate Mocha - whip 16 480 160 18 12 0 50 170 71 0 68 9
Iced Pumpkin Spice Latte - no whip 16 270 60 6 3.5 0 20 160 43 0 41 10
Iced Pumpkin Spice Latte - whip 16 380 160 17 11 0.5 60 170 47 0 44 10
Iced Signature Hot Chocolate - no whip 16 300 80 9 5 0 15 110 43 5 30 11
Iced Signature Hot Chocolate - whip 16 410 180 20 12 0 55 125 46 5 33 12
Iced Sugar-Free Syrup Flavored Latte 16 130 60 6 3.5 0 20 105 11 0 9 7
Iced Syrup Flavored Latte 16 210 60 6 3.5 0 20 85 30 0 27 7
Iced Tazo® Green Tea Latte 16 290 80 9 5 0 25 110 44 1 42 10
45678


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.